Jerseys, T-shirts and tracksuits
| Size | Chest (in) | Length (in) |
|---|---|---|
| Small | 36-38 | 27 |
| Medium | 39-41 | 28 |
| Large | 42-44 | 29 |
| Extra Large | 45-47 | 30 |
Boots and running shoes (UK sizes)
| UK | EU | Foot length (cm) |
|---|---|---|
| 7 | 41 | 25.4 |
| 8 | 42 | 26.2 |
| 9 | 43 | 27.1 |
| 10 | 44 | 27.9 |
| 11 | 45 | 28.8 |
Pads, gloves and helmets
Small: youth 12-15 years · Medium: adults up to 5'9" · Large: adults over 5'9".